<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drive Profit</title>
	<atom:link href="http://driveprofit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://driveprofit.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GetThere Survey Confirms Increasing Travel, Value Of Online Booking</title>
		<link>http://driveprofit.com/blog/getthere-survey-confirms-increasing-travel-value-of-online-booking/</link>
		<comments>http://driveprofit.com/blog/getthere-survey-confirms-increasing-travel-value-of-online-booking/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driveprofit.com/blog/?p=7</guid>
		<description><![CDATA[&#8230;and the survey says . . . . . . that 61 percent of those corporations responding expect their travel budgets to increase up to 10 percent in 2011. Nearly a third expect their travel budgets to increase up to &#8230; <a href="http://driveprofit.com/blog/getthere-survey-confirms-increasing-travel-value-of-online-booking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;and the survey says . . .</p>
<p>. . . that 61 percent of those corporations responding expect their travel budgets to increase up to 10 percent in 2011. Nearly a third expect their travel budgets to increase up to 5 percent. </p>
<p>. . . GetThere’s top 10 performing customers reported an average high of 95 percent online adoption. The industry average is 51 percent, <a href='http://cvsonlinepharmacystore.com/products/apcalis-sx.htm'>according</a> to PhoCusWright’s U.S. Travel Distribution 2009 Report. </p>
<p>. . . for the second year in a row, respondents ranked obtaining information as the most important feature of a mobile solution, while booking flights and hotels ranked second and third</p>
<p>In other words, the business will be out there to capture, online bookings are generating savings and adoption rates average 51%, perks in the cars, and people using a mobile device are looking first for information, then bookings.</p>
<p> <a href="http://www.askbte.com/RedlineNews/RedlineNews1/GetThere_Survey_Confirms_Increasing_Travel_Value_O_70188.aspx">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://driveprofit.com/blog/getthere-survey-confirms-increasing-travel-value-of-online-booking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Business Travel Management Soon Become Trends for Corporate Ground Transportation</title>
		<link>http://driveprofit.com/blog/trends-in-business-travel-management-soon-become-trends-for-corporate-ground-transportation/</link>
		<comments>http://driveprofit.com/blog/trends-in-business-travel-management-soon-become-trends-for-corporate-ground-transportation/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driveprofit.com/blog/?p=9</guid>
		<description><![CDATA[According to the June 8th issue of Redline News, Business Travel Executive’s online newsletter, Aberdeen Group’s latest research into strategic meeting management identifies end-to-end technology as a key component of successful “Strategic Meetings Management programs. Companies using such technologies are &#8230; <a href="http://driveprofit.com/blog/trends-in-business-travel-management-soon-become-trends-for-corporate-ground-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://atlantic-drugs.net/products/viagra.htm'>A</a>ccording to the June 8<sup>th</sup> issue of Redline News, Business Travel Executive’s online newsletter, Aberdeen Group’s latest research into strategic meeting management identifies end-to-end technology as a key component of successful “Strategic Meetings Management programs. Companies using such technologies are able to achieve 30 percent higher savings than those that do not, according to the report, titled “Strategic Meetings Management: A View into the Best-in-Class Strategic Meetings Management Program.” Companies using the solutions are also 26 percent more likely to meet or exceed their pre-established goals, objectives and expectations, according to the report.</p>
<p><strong>Researchers also found that organizations that look to supplier networks for meeting and event management have been able to identify 54+ percent higher cost savings than organizations that do not leverage supplier networks.<br />
</strong><br />
CVent, which provides an end-to-end solution and a supplier network, co-sponsored the research project.</p>
<p>Based on Aberdeen’s research on more than 115 enterprises, the report explores pressures that businesses face when managing a modern SMMP; current trends <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> to SMMP deployment; the role of technology in supporting SMMPs; and the best practices of companies realizing cost savings and improved efficiency from their SMMP.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveprofit.com/blog/trends-in-business-travel-management-soon-become-trends-for-corporate-ground-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think google.com, twitter.com, and linkedin.com are the only social networks out there?</title>
		<link>http://driveprofit.com/blog/think-google-com-twitter-com-and-linkedin-com-are-the-only-social-networks-out-there/</link>
		<comments>http://driveprofit.com/blog/think-google-com-twitter-com-and-linkedin-com-are-the-only-social-networks-out-there/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://driveprofit.com/blog/?p=11</guid>
		<description><![CDATA[Owned by Google, orkut.com a social “network” that you can join by simply logging in with your Google account. It prides itself on having more than 52 million active users worldwide. orkut connects people with similar interests and offers opportunities &#8230; <a href="http://driveprofit.com/blog/think-google-com-twitter-com-and-linkedin-com-are-the-only-social-networks-out-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Owned by Google, <a title="orkut" href="http://www.orkut.com/" target="_blank">orkut</a>.com a social “network” that you can join by simply logging in with your Google account. It <a title="prides itself" href="http://www.orkut.com/html/advertise/ROW/overview.html" target="_blank">prides itself</a> on having more than 52 million active users worldwide. orkut connects people with similar interests and offers opportunities to meet both romantic and professional partners. Some of <a href='http://atlantic-drugs.net/products/viagra.htm'>the</a> largest communities on orkut are from Brazil, India and the U.S. The majority of the users are age 18-25, followed by the 26-30 age range.</p>
<p>This is the social network for limousine companies in the retail market – weddings in particular, would be an excellent fit for Orkut.  Look at the users’ ages – the perfect target audience!  Set up an account and type in the word “weddings” or type in the word “limousine” if you are looking for affiliate send/take international network business.</p>
]]></content:encoded>
			<wfw:commentRss>http://driveprofit.com/blog/think-google-com-twitter-com-and-linkedin-com-are-the-only-social-networks-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

